General Program
Thursday, June 22
Friday June 23
General Program
The 6th International Conference on Information and Knowledge Systems – ICIKS 2023 | notes | |||||
Venue | Room 0.05 | Milldam Building, Burnaby Rd, Portsmouth PO1 3AS, UK | |||||
Date | June 22-24, 2023 | |||||
Scientific Programme | ||||||
Thursday June 22 | ||||||
8:00 | Registration & Breakfast | |||||
Opening Session | ||||||
8:30 | Salem Chakhar, ICIKS 2023 Local Organisation Chair | confirmed | ||||
8:40 | Nigel Williams, Associate Dean Research and Innovation | confirmed | ||||
8:50 | Inès Saad, ICIKS 2023 General Chair | confirmed | ||||
Camille Rosenthal-Sabroux, ICIKS 2023 Program Chair | ||||||
Faiez Gargouri, ICIKS 2023 Program Chair | ||||||
Keynote 1 | Chair | Sajid Siraj | confirmed | |||
9:00 | Mark Xu | confirmed | ||||
Managerial Information Processing in the Era of Big Data and AI – An Evolutionary Review | ||||||
9:50 | Short Coffee Break | |||||
Session 1 | Decision and Information Support Systems | |||||
Chair | Adiel Teixeira de Almeida | confirmed | ||||
10:00 | Decision and Information Support System to implement the Framework of Twelve steps for building decision models | |||||
Adiel Teixeira de Almeida and Lucia Reis Peixoto Roselli | ||||||
10:20 | FITradeoff Decision Support System applied to solve a Supplier Selection Problem | |||||
Lucia Reis Peixoto Roselli and Adiel Teixeira de Almeida | ||||||
10:40 | Application of fuzzy decision support systems in IT industry functioning | |||||
Oleksii Dudnyk, Zoia Sokolovska, Alexander Gegov and Farzad Arabikhan | ||||||
11:00 | Coffee Break | |||||
Session 2 | Information Systems and Machine Learning | |||||
Chair | Sana Ben Hamida | confirmed | ||||
11:20 | Development Of An Inclusive Mobile Health System | |||||
Olutola Agbelusi, Isaiah Olomi Aladesote and Olumuyiwa Matthew | ||||||
11:40 | Exploiting Machine Learning Technique for attack detection in Intrusion Detection System (IDS) based on Protocol | |||||
Olomi I. Aladesote, Johnson T. Fakoya and Olutola Agbelusi | ||||||
12:00 | ACTIVE SMOTE for Imbalanced Medical Data Classification | |||||
Sana Ben Hamida Mrabet and Raul Sena Rojas | ||||||
12:20 | Inclusive Mobile Health System For Southwest Nigeria | |||||
Olutola Agbelusi, Olomi I. Aladesote and Olumuyiwa Matthew | ||||||
12:40 | Lunch | |||||
Keynote 2 | Chair | Mark Xu | confirmed | |||
14:00 | Siraj Sajid | confirmed | ||||
Explainability and Fairness in Machine Learning and Data Mining | ||||||
14:50 | Short Coffee Break | |||||
Thursday June 22 | ||||||
Session 3 | Knowledge Management, Context and Ontology I | |||||
Chair | Marie-Hélène Abel | |||||
15:00 | Should I Share or Should I Go? A Study of Tacit Knowledge Sharing Behaviors in Extended Enterprises | |||||
Léontine Lando and Pierre-Emmanuel Arduin | ||||||
15:20 | Designing a User Contextual Profile Ontology: A Focus on the Vehicle Sales Domain | |||||
Ngoc Luyen Le, Marie-Hélène Abel and Philippe Gouspillou | ||||||
15:40 | Models-simulators in business decision-making processes for pharmaceutical enterprises | online | ||||
Zoia Sokolovska, Oksana Klepikova, Iryna Ivchenko and Oleg Ivchenko | ||||||
16:00 | Evolutionary Graph-Clustering vs Evolutionary Cluster-Detection Approaches for Community Identification in PPI Networks | online | ||||
Marwa Ben M’Barek, Sana Ben Hmida, Amel Borgi and Marta Rukoz | ||||||
16:20 | Coffee Break | |||||
Session 4 | Knowledge Management, Context and Ontology II | |||||
Chair | Pierre-Emmanuel Arduin | |||||
16:40 | Predictive monitoring of business process execution delays | online | ||||
Walid Ben Fradj, Mohamed Turki and Faiez Gargouri | ||||||
17:00 | Extension of the functional dimension of BPMN based on MDA approach for sensitive business processes execution | online | ||||
Zohra Alyani, Mohamed Turki and Faiez Gargouri | ||||||
17:20 | An ontological model to enhance traffic conditions in smart city domain | online | ||||
Nesrine Saafi and Karima Dhouib | ||||||
17:40 | Management of Implicit Ontology Changes Generated by Non-conservative JSON Instance Updates in the τJOWL Environment | online | ||||
Safa Brahmia, Zouhaier Brahmia, Fabio Grandi and Rafik Bouaziz | ||||||
18:00 | Online knowledge transfer : A case of a company reorganization | |||||
Zainab Bermaky and Inès Saad | ||||||
18:20 | Feedback from teaching in hybrid mode : Case of higher education in Tunisia during COVID-19 pandemic | |||||
Aya Hidri and Inès Saad | ||||||
19:30 | Dinner Gala | |||||
The Old Customs House, Gunwharf Quays | ||||||
Vernon Buildings, Portsmouth PO1 3TY | ||||||
https://www.theoldcustomshouse.com/ | ||||||
Friday June 23 | ||||||
8:00 | Registration & Breakfast | |||||
Keynote 3 | Chair | Sarfaraz Hashemkhani | ||||
9:00 | Adiel T de Almeida & Lucia Reis Peixoto Roselli | |||||
Advances in Preference Modelling with Improvement of Multicriteria Decision Support Systems Using Behavioural and Neuroscience Studies | ||||||
9:50 | Short Coffee Break | |||||
Session 5 | Artificial Intelligence and Intelligent Systems | |||||
Chair | Olumuyiwa Matthew | confirmed | ||||
10:00 | Robust Aggregation Function in Federated Learning | |||||
Rahim Taheri, Farzad Arabikhan, Alexander Gegov and Negar Akbari | ||||||
10:20 | Moving towards explainable AI using Fuzzy Networks in decision making process | |||||
Farzad Arabikhan, Alexander Gegov, Rahim Taheri and Negar Akbari | ||||||
10:40 | Predicting Regular Expressions from Content of Multiple Supplier Procurement Process | |||||
Emre Cicek, Adrian Hopgood, Salem Chakhar, Oliver Syner, Paul Cresswell, Nigel Williams and Olumuyiwa Matthew | ||||||
11:00 | A Model Driven Architecture approach for implementing sensitive business processes | |||||
Molka Keskes, Mohamed Turki, and Faïez Gargouri | ||||||
11:20 | Coffee Break | |||||
Friday June 23 | ||||||
Session 6 | Digital Twin, Blockchain Technology & Cyber Security | |||||
Chair | Alexander Gegov | confirmed | ||||
11:40 | The Productivity Twin: A Digital Twin to enhance productivity processes in retail industry | |||||
Rushan Arshad, Salem Chakhar, Simon Hedaux, Nigel Williams and Edward Smart | ||||||
12:00 | Blockchain technology: Applications, Trends and challenges | |||||
Asad Khan, Mark Xu, Nigel Williams and Salem Chakhar | ||||||
12:20 | Epistemology for Cyber Security: A Controlled Natural Language Approach | |||||
Leigh Chase, Alaa Mohasseb and Benjamin Aziz | ||||||
12:40 | A Step-by-Step Decision Process to Support Application Migration to the Cloud-Native Architecture | |||||
Daniel Olabanji, Tineke Fitch and Olumuyiwa Matthew | ||||||
13:00 | Lunch | |||||
Session 7 | Learning Paradigms for Intelligent Systems and Blockchain Technology | |||||
Chair | Muhammad Shakir | |||||
14:00 | Graph Representation Learning for Recommendation Systems: A short review | online | ||||
Khouloud Ammar, Wissem Inoubli, Sami Zghal and Engelbert Mephu Nguifo | ||||||
14:20 | An accurate Random Forest-based Action Recognition Technique using only velocity and landmarks’ distances | online | ||||
Hajer Maaoui, Amani Elaoud and Walid Barhoumi | ||||||
14:40 | Efficient topic Detection using an Adaptive Neural Network architecture | online | ||||
Meriem Manai and Sadok Ben Yahia | ||||||
15:00 | FileSec: A Blockchain Ethereum and IPFS framework for Secure File and Data Integrity | online | ||||
Elmamy Sidi Boubecar and Abderrazak Jemai | ||||||
15:20 | Coffee Break | |||||
Session 8 | NLP for Decision Systems and Knowledge Management 2 | |||||
Chair | Farzad Arabikhan | |||||
15:40 | An Enhanced Machine Learning-Based Analysis of Teaching and Learning Process for Higher Education System | online | ||||
Majed Alsufyani | ||||||
16:00 | Topic Modelling of Legal Texts using bidirectional encoder representations from Sentence Transformers | online | ||||
Eya Hammami and Rim Faiz | ||||||
16:20 | Sentiment Analysis: Effect of Combining BERT as an Embedding Technique with CNN Model for Tunisian Dialect | online | ||||
Seifeddine Mechti, Rim Faiz, Nabil Khoufi and Shayma Anitit | ||||||
16:40 | Towards an Automated Model-Based Test Generation Approach from Controlled Natural Language Specifications Written in Arabic | online | ||||
Moez Krichen, Bassem Bsir, Seifeddine Mechti and Rim Faiz | ||||||
Closing Session | ||||||
17:00 | Local Organisation Special Awards | |||||
Chair | Salem Chakhar | confirmed | ||||
17:10 | Best Reviewer Award | |||||
Chair | Ines Saad | confirmed | ||||
17:20 | Best Paper Award | |||||
Chair | Mark Xu | confirmed | ||||
Saturday June 24 | ||||||
8:00 | Visit to Isle of Wight |
Thursday, June 22
Friday June 23
Previous
Next